River Heights
Last Updated: Saturday June 7th, 2025 04:45 AM EDT
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service | |||
Marker Key | |||||
![]() |
![]() |
![]() |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
North Fork Licking River (NMSO1) | 2.65ft | ![]() | Normal | |||
Licking River near Newark (NEAO1) | 3.64ft | ![]() | Normal | |||
South Fork Licking River (BEEO1) | 2.77ft | ![]() | Normal | |||
Raccoon Creek near Granville (GRNO1) | 2.97ft | ![]() | Normal | |||
Buckeye Lake near Watkins Island, OH (BCLO1) | 891.64ft | ![]() | Normal | |||
South Fork River near Heath, OH (SFHO1) | 5.67ft | ![]() | Normal | |||
Raccoon Creek below Wilson St (RCNO1) | 5.16ft | ![]() | Normal | |||
North Fork River at Ohio St (NKOO1) | 3.27ft | ![]() | Normal | |||
South Fork Licking River near I70 (ISVO1) | 872.35ft | ![]() | ![]() | Normal | ||
South Fork Licking River at Kirkersville (KRKO1) | 4.88ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org