Daily / Monthly Weather History From This Station
Daily Report for the month of June 2025
1 June Average and Extremes |
Average temperature | 55.1°F |
Average humidity | 68% |
Average dewpoint | 43.3°F |
Average barometer | 30.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 40° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.12 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 69.8°F on 01 at 18:26 |
Minimum temperature | 41.4°F on 01 at 06:48 |
Maximum humidity | 94% on 01 at 09:02 |
Minimum humidity | 36% on 01 at 18:31 |
Maximum pressure | 30.980 in. on 01 at 23:49 |
Minimum pressure | 30.771 in. on 01 at 00:05 |
Maximum windspeed | 3.5 mph on 01 at 13:54 |
Maximum gust speed | 6.9 mph from 355 °(N) on 01 at 15:02 |
Maximum heat index | 77.4°F on 01 at 17:36 |
Click here to toggle the 24 Hour Graph of this day
2 June Average and Extremes |
Average temperature | 59.9°F |
Average humidity | 64% |
Average dewpoint | 45.5°F |
Average barometer | 31.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 359° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.12 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 79.0°F on 02 at 18:29 |
Minimum temperature | 40.2°F on 02 at 06:37 |
Maximum humidity | 93% on 02 at 08:33 |
Minimum humidity | 29% on 02 at 17:12 |
Maximum pressure | 31.091 in. on 02 at 09:11 |
Minimum pressure | 30.977 in. on 02 at 00:03 |
Maximum windspeed | 2.3 mph on 02 at 17:16 |
Maximum gust speed | 6.9 mph from 211 °(SSW) on 02 at 15:44 |
Maximum heat index | 78.9°F on 02 at 18:30 |
Click here to toggle the 24 Hour Graph of this day
3 June Average and Extremes |
Average temperature | 67.9°F |
Average humidity | 64% |
Average dewpoint | 53.6°F |
Average barometer | 31.0 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.0 mph |
Average direction | 215° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.12 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 85.7°F on 03 at 18:23 |
Minimum temperature | 47.5°F on 03 at 06:46 |
Maximum humidity | 93% on 03 at 08:04 |
Minimum humidity | 38% on 03 at 16:28 |
Maximum pressure | 31.121 in. on 03 at 08:27 |
Minimum pressure | 30.972 in. on 03 at 21:40 |
Maximum windspeed | 3.5 mph on 03 at 15:18 |
Maximum gust speed | 6.9 mph from 134 °(SE) on 03 at 15:17 |
Maximum heat index | 85.3°F on 03 at 18:19 |
Click here to toggle the 24 Hour Graph of this day
4 June Average and Extremes |
Average temperature | 74.8°F |
Average humidity | 69% |
Average dewpoint | 63.1°F |
Average barometer | 31.0 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.5 mph |
Average direction | 197° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.12 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 87.6°F on 04 at 15:17 |
Minimum temperature | 59.7°F on 04 at 06:24 |
Maximum humidity | 91% on 04 at 08:03 |
Minimum humidity | 48% on 04 at 15:39 |
Maximum pressure | 31.064 in. on 04 at 08:47 |
Minimum pressure | 30.975 in. on 04 at 18:27 |
Maximum windspeed | 4.6 mph on 04 at 13:59 |
Maximum gust speed | 10.4 mph from 207 °(SSW) on 04 at 13:58 |
Maximum heat index | 90.8°F on 04 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
5 June Average and Extremes |
Average temperature | 71.3°F |
Average humidity | 85% |
Average dewpoint | 66.1°F |
Average barometer | 31.0 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 39° (NE) |
Rainfall for month | 0.21 in. |
Rainfall for year | 16.33 in. |
Maximum rain per minute | 0.04 in. on 05 at 15:55 |
Maximum temperature | 83.7°F on 05 at 14:12 |
Minimum temperature | 61.5°F on 05 at 06:26 |
Maximum humidity | 95% on 05 at 23:59 |
Minimum humidity | 63% on 05 at 14:14 |
Maximum pressure | 30.995 in. on 05 at 09:15 |
Minimum pressure | 30.910 in. on 05 at 23:42 |
Maximum windspeed | 3.5 mph on 05 at 15:52 |
Maximum gust speed | 8.1 mph from 181 °(S) on 05 at 15:46 |
Maximum heat index | 88.4°F on 05 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
6 June Average and Extremes |
Average temperature | 73.0°F |
Average humidity | 87% |
Average dewpoint | 68.5°F |
Average barometer | 30.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 17° (NNE) |
Rainfall for month | 0.52 in. |
Rainfall for year | 16.64 in. |
Maximum rain per minute | 0.21 in. on 06 at 00:02 |
Maximum temperature | 81.8°F on 06 at 17:18 |
Minimum temperature | 67.7°F on 06 at 08:01 |
Maximum humidity | 97% on 06 at 10:01 |
Minimum humidity | 67% on 06 at 18:01 |
Maximum pressure | 30.922 in. on 06 at 00:19 |
Minimum pressure | 30.768 in. on 06 at 18:09 |
Maximum windspeed | 3.5 mph on 06 at 17:18 |
Maximum gust speed | 8.1 mph from 024 °(NNE) on 06 at 17:18 |
Maximum heat index | 85.9°F on 06 at 17:17 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of June 2025 up to day 6 |
Average temperature | 67.0°F |
Average humidity | 73% |
Average dewpoint | 56.7°F |
Average barometer | 30.964 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.9 mph |
Average direction | 32° (NNE) |
Rainfall for month | 0.39 in. |
Rainfall for year | 16.65 in. |
Maximum rain per minute | 0.21 in on 06 at 00:01 |
Maximum temperature | 87.6°F on 04 at 15:17 |
Minimum temperature | 40.2°F on 02 at 06:37 |
Maximum humidity | 97% on 06 at 10:01 |
Minimum humidity | 29% on 02 at 17:12 |
Maximum pressure | 31.12 in. on 03 at 08:27 |
Minimum pressure | 30.77 in. on 06 at 18:09 |
Maximum windspeed | 4.6 mph from 207°(SSW) on 04 at 13:59 |
Maximum gust speed | 10.4 mph from 203°(SSW) on 04 at 13:58 |
Maximum heat index | 90.8°F on 04 at 16:19 |
Avg daily max temp | 81.3°F |
Avg daily min temp | 53.0°F |
Growing degrees days | 144.5 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:30hrs |
ET :0.12 in. |
802.0 W/mē |
3.2 uv |
02 03:12hrs |
ET :0.08 in. |
898.0 W/mē |
4.3 uv |
03 02:48hrs |
ET :0.15 in. |
933.0 W/mē |
4.9 uv |
04 01:54hrs |
ET :0.12 in. |
893.0 W/mē |
4.0 uv |
05 00:00hrs |
ET :0.08 in. |
585.0 W/mē |
3.0 uv |
06 00:36hrs |
ET :0.09 in. |
960.0 W/mē |
4.9 uv |
Daily Rain Totals |
00.21 in. on 5 |
00.31 in. on 6 |