Trends as of 06/07/2025 at 5:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/07/2025 5:00am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 64.7 | 0.0 | 0.0 | N | 94 | 62.9 | 30.778 | 0.06 |
5 minutes ago | 64.7 | 0.0 | 0.0 | N | 94 | 62.9 | 30.777 | 0.06 |
10 minutes ago | 64.7 | 0.0 | 0.0 | N | 94 | 63.0 | 30.775 | 0.06 |
15 minutes ago | 64.8 | 0.0 | 0.0 | N | 94 | 63.0 | 30.774 | 0.06 |
20 minutes ago | 64.8 | 0.0 | 2.3 | N | 94 | 63.0 | 30.772 | 0.06 |
30 minutes ago | 65.0 | 0.0 | 0.0 | N | 94 | 63.2 | 30.774 | 0.06 |
45 minutes ago | 65.3 | 0.0 | 0.0 | N | 94 | 63.5 | 30.766 | 0.06 |
60 minutes ago | 65.4 | 0.0 | 0.0 | N | 94 | 63.6 | 30.775 | 0.06 |
75 minutes ago | 65.6 | 0.0 | 0.0 | N | 93 | 63.5 | 30.778 | 0.05 |
90 minutes ago | 65.9 | 0.0 | 0.0 | N | 93 | 63.8 | 30.773 | 0.05 |
105 minutes ago | 66.1 | 0.0 | 0.0 | N | 93 | 64.0 | 30.772 | 0.05 |
120 minutes ago | 66.4 | 0.0 | 0.0 | N | 93 | 64.3 | 30.778 | 0.04 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.06 in (0.00 in last hour) | Today | 0 days since last rain on 06/07/2025 3:46am |
Yest. | 0.31 in | Week | 0.58 in over last 7 days. |
Month | 0.45 in (3 rain days this month) | Month | 3.32 in last month. |
Year | 16.71 in ( 64 rain days this year) | Year | 11.95 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 69.8 °F at 12:00am | Max > 86 °F | 1 day |
Yest. | 81.8 °F at 5:15pm | Max > 77 °F | 5 days |
Month | 87.6 °F on 06/04/2025 | Warmest day | 78.6 °F on 06/04/2025 |
Year | 87.6 °F on 06/04/2025 | Warmest night | 72.5 °F on 06/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 64.7 °F at 4:48am | Min < 32 °F | 0 days |
Yest. | 67.7 °F at 6:08am | Min < 5 °F | 0 days |
Month | 40.3 °F on 06/02/2025 | Coldest day | 57.6 °F on 06/01/2025 |
Year | -6.3 °F on 01/22/2025 | Coldest night | 51.3 °F on 06/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.765 inHg at 4:18am | Today | 64.7 °F at 4:48am |
Yest. | 30.767 inHg at 6:05pm | Yest. | 67.7 °F at 6:08am |
Month | 30.765 inHg on 06/07/2025 | Month | 40.3 °F on 06/02/2025 |
Year | 30.121 inHg on 03/05/2025 | Year | -6.3 °F on 01/22/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.06 in |
Yest. | 0.065 in | Yest. | 0.31 in |
Month | 0.65 in | Month | 0.45 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 960.0 W/m2 at 1:28pm | Yest. | 4.9 index at 1:42pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph N at 3:06am | |
Yest. | 8.1 mph at 5:17pm | |
Month | 10.0 mph on 06/04/2025 | |
Year | 22.0 mph on 03/24/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.5 mph N at 3:07am | |
Yest. | 4.6 mph at 5:17pm | |
Month | 5.5 mph on 06/04/2025 | |
Year | 12.1 mph on 04/03/2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 47.59 miles | |
Year | 2585.76 miles |