North Fork Licking River (oh) At Newark Main Street

Back to River Summary

Stage Color Key
13 ft - Near Flood 15 ft - Minor Flood 19 ft - Moderate Flood 22 ft - Major Flood

Latest Observation: Saturday June 7th, 2025 02:15 PM EDT
River Status: Normal

  Height Flow
Currently 2.63 ft 0.0799 kcfs
Record 18.76 ft 16659 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 06/07/2025 09:15 AM 2.63 0.08
Saturday 06/07/2025 09:30 AM 2.66 0.09
Saturday 06/07/2025 09:45 AM 2.64 0.08
Saturday 06/07/2025 10:00 AM 2.65 0.08
Saturday 06/07/2025 10:15 AM 2.65 0.08
Saturday 06/07/2025 10:30 AM 2.65 0.08
Saturday 06/07/2025 10:45 AM 2.64 0.08
Saturday 06/07/2025 11:00 AM 2.65 0.08
Saturday 06/07/2025 11:15 AM 2.63 0.08
Saturday 06/07/2025 11:30 AM 2.65 0.08
Saturday 06/07/2025 11:45 AM 2.63 0.08
Saturday 06/07/2025 12:00 PM 2.64 0.08
Saturday 06/07/2025 12:15 PM 2.63 0.08
Saturday 06/07/2025 12:30 PM 2.64 0.08
Saturday 06/07/2025 12:45 PM 2.64 0.08
Saturday 06/07/2025 01:00 PM 2.64 0.08
Saturday 06/07/2025 01:15 PM 2.62 0.08
Saturday 06/07/2025 01:30 PM 2.63 0.08
Saturday 06/07/2025 01:45 PM 2.62 0.08
Saturday 06/07/2025 02:00 PM 2.62 0.08

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org