North Fork Licking River (oh) At Newark (ohio Street)

Back to River Summary

Stage Color Key
14 ft - Near Flood

Latest Observation: Saturday June 7th, 2025 02:00 PM EDT
River Status: Normal

  Height Flow
Currently 3.29 ft N/A
Record 23.9 ft N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 06/07/2025 09:00 AM 3.29 N/A
Saturday 06/07/2025 09:15 AM 3.28 N/A
Saturday 06/07/2025 09:30 AM 3.30 N/A
Saturday 06/07/2025 09:45 AM 3.29 N/A
Saturday 06/07/2025 10:00 AM 3.29 N/A
Saturday 06/07/2025 10:15 AM 3.29 N/A
Saturday 06/07/2025 10:30 AM 3.29 N/A
Saturday 06/07/2025 10:45 AM 3.29 N/A
Saturday 06/07/2025 11:00 AM 3.29 N/A
Saturday 06/07/2025 11:15 AM 3.29 N/A
Saturday 06/07/2025 11:30 AM 3.29 N/A
Saturday 06/07/2025 11:45 AM 3.29 N/A
Saturday 06/07/2025 12:00 PM 3.29 N/A
Saturday 06/07/2025 12:15 PM 3.28 N/A
Saturday 06/07/2025 12:30 PM 3.29 N/A
Saturday 06/07/2025 12:45 PM 3.30 N/A
Saturday 06/07/2025 01:00 PM 3.28 N/A
Saturday 06/07/2025 01:15 PM 3.29 N/A
Saturday 06/07/2025 01:30 PM 3.29 N/A
Saturday 06/07/2025 01:45 PM 3.29 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org