South Fork Licking River (oh) At Buckeye Lake Near Watkins Island

Back to River Summary

Stage Color Key
892.2 ft - Near Flood

Latest Observation: Saturday June 7th, 2025 02:30 PM EDT
River Status: Normal

  Height Flow
Currently 891.6 ft N/A
Record 892.75 ft 1443 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 06/07/2025 10:30 AM 891.65 N/A
Saturday 06/07/2025 10:45 AM 891.62 N/A
Saturday 06/07/2025 11:00 AM 891.65 N/A
Saturday 06/07/2025 11:15 AM 891.65 N/A
Saturday 06/07/2025 11:30 AM 891.63 N/A
Saturday 06/07/2025 11:45 AM 891.63 N/A
Saturday 06/07/2025 12:00 PM 891.60 N/A
Saturday 06/07/2025 12:15 PM 891.64 N/A
Saturday 06/07/2025 12:30 PM 891.66 N/A
Saturday 06/07/2025 12:45 PM 891.64 N/A
Saturday 06/07/2025 01:00 PM 891.61 N/A
Saturday 06/07/2025 01:15 PM 891.61 N/A
Saturday 06/07/2025 01:30 PM 891.59 N/A
Saturday 06/07/2025 01:45 PM 891.68 N/A
Saturday 06/07/2025 02:00 PM 891.63 N/A
Saturday 06/07/2025 02:15 PM 891.68 N/A
Saturday 06/07/2025 02:30 PM 891.60 N/A
Saturday 06/07/2025 02:45 PM 891.64 N/A
Saturday 06/07/2025 03:00 PM 891.65 N/A
Saturday 06/07/2025 03:15 PM 891.66 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org