South Fork Licking River (oh) Near Hebron

Back to River Summary

Stage Color Key
9 ft - Near Flood 11 ft - Minor Flood 12 ft - Moderate Flood 14 ft - Major Flood

Latest Observation: Saturday June 7th, 2025 02:15 PM EDT
River Status: Normal

  Height Flow
Currently 2.8 ft 0.086 kcfs
Record 12.64 ft 5353 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 06/07/2025 10:15 AM 2.89 0.10
Saturday 06/07/2025 10:30 AM 2.89 0.10
Saturday 06/07/2025 10:45 AM 2.89 0.10
Saturday 06/07/2025 11:00 AM 2.88 0.10
Saturday 06/07/2025 11:15 AM 2.88 0.10
Saturday 06/07/2025 11:30 AM 2.87 0.09
Saturday 06/07/2025 11:45 AM 2.87 0.09
Saturday 06/07/2025 12:00 PM 2.86 0.09
Saturday 06/07/2025 12:15 PM 2.85 0.09
Saturday 06/07/2025 12:30 PM 2.85 0.09
Saturday 06/07/2025 12:45 PM 2.85 0.09
Saturday 06/07/2025 01:00 PM 2.84 0.09
Saturday 06/07/2025 01:15 PM 2.83 0.09
Saturday 06/07/2025 01:30 PM 2.83 0.09
Saturday 06/07/2025 01:45 PM 2.82 0.09
Saturday 06/07/2025 02:00 PM 2.81 0.09
Saturday 06/07/2025 02:15 PM 2.80 0.09
Saturday 06/07/2025 02:30 PM 2.80 0.09
Saturday 06/07/2025 02:45 PM 2.80 0.09
Saturday 06/07/2025 03:00 PM 2.78 0.08

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org