South Fork Licking River (oh) At Interstate 70 Near Buckeye Lake

Back to River Summary

Stage Color Key
879 ft - Near Flood 880 ft - Minor Flood 881.3 ft - Moderate Flood 881.7 ft - Major Flood

Latest Observation: Saturday June 7th, 2025 01:45 PM EDT
River Status: Normal

  Height Flow
Currently 872.08 ft N/A
Record 882.89 ft 2318197 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Saturday 06/07/2025 10:00 AM 872.20 N/A
  Saturday 06/07/2025 11:00 AM 872.10 N/A
  Saturday 06/07/2025 12:00 PM 872.10 N/A
  Saturday 06/07/2025 01:00 PM 872.10 N/A
  Saturday 06/07/2025 02:00 PM 872.10 N/A
  Saturday 06/07/2025 03:00 PM 872.00 N/A
  Saturday 06/07/2025 04:00 PM 872.00 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 06/07/2025 08:45 AM 872.22 N/A
Saturday 06/07/2025 09:00 AM 872.21 N/A
Saturday 06/07/2025 09:15 AM 872.20 N/A
Saturday 06/07/2025 09:30 AM 872.19 N/A
Saturday 06/07/2025 09:45 AM 872.19 N/A
Saturday 06/07/2025 10:00 AM 872.18 N/A
Saturday 06/07/2025 10:15 AM 872.17 N/A
Saturday 06/07/2025 10:30 AM 872.17 N/A
Saturday 06/07/2025 10:45 AM 872.16 N/A
Saturday 06/07/2025 11:00 AM 872.16 N/A
Saturday 06/07/2025 11:15 AM 872.15 N/A
Saturday 06/07/2025 11:30 AM 872.14 N/A
Saturday 06/07/2025 11:45 AM 872.14 N/A
Saturday 06/07/2025 12:00 PM 872.12 N/A
Saturday 06/07/2025 12:15 PM 872.12 N/A
Saturday 06/07/2025 12:30 PM 872.11 N/A
Saturday 06/07/2025 12:45 PM 872.10 N/A
Saturday 06/07/2025 01:00 PM 872.10 N/A
Saturday 06/07/2025 01:15 PM 872.09 N/A
Saturday 06/07/2025 01:30 PM 872.08 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org