South Fork Licking River (oh) Near Heath

Back to River Summary

Stage Color Key
14 ft - Near Flood 16 ft - Minor Flood 18 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Saturday June 7th, 2025 11:15 AM EDT
River Status: Normal

  Height Flow
Currently 5.75 ft 0.0923 kcfs
Record 21.06 ft 17126 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 06/07/2025 06:15 AM 5.67 0.08
Saturday 06/07/2025 06:30 AM 5.67 0.08
Saturday 06/07/2025 06:45 AM 5.68 0.08
Saturday 06/07/2025 07:00 AM 5.68 0.08
Saturday 06/07/2025 07:15 AM 5.69 0.08
Saturday 06/07/2025 07:30 AM 5.70 0.08
Saturday 06/07/2025 07:45 AM 5.71 0.09
Saturday 06/07/2025 08:00 AM 5.71 0.09
Saturday 06/07/2025 08:15 AM 5.72 0.09
Saturday 06/07/2025 08:30 AM 5.73 0.09
Saturday 06/07/2025 08:45 AM 5.73 0.09
Saturday 06/07/2025 09:00 AM 5.74 0.09
Saturday 06/07/2025 09:15 AM 5.74 0.09
Saturday 06/07/2025 09:30 AM 5.74 0.09
Saturday 06/07/2025 09:45 AM 5.75 0.09
Saturday 06/07/2025 10:00 AM 5.75 0.09
Saturday 06/07/2025 10:15 AM 5.75 0.09
Saturday 06/07/2025 10:30 AM 5.75 0.09
Saturday 06/07/2025 10:45 AM 5.75 0.09
Saturday 06/07/2025 11:00 AM 5.75 0.09

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org